Quick Reference
Most-Used Endpoints
| Method | Endpoint | Description | Auth |
|---|---|---|---|
| POST | /api/v1/auth/login | Login | No |
| GET | /api/v1/users/me | Current user | Yes |
| GET | /api/v1/sittings | List sittings | Yes |
| POST | /api/v1/sittings | Create sitting | Yes |
| POST | /api/v1/motions | Create motion | Yes |
| POST | /api/v1/voting/sessions/:id/cast | Cast vote | Yes |
| GET | /api/v1/audit | Audit logs | Yes (Admin) |
Common Patterns
List with Pagination
GET /api/v1/{resource}?page=1&limit=20
Get by ID
GET /api/v1/{resource}/{id}
Rate Limits
- Default: 100 requests per minute per client
- 429 Too Many Requests when exceeded